For Sale
| Unit | # of bedroom | Size (sqft) | Price ($) | Per Sq Ft ($) | Remarks |
| #1X-01 | 3 | 1184 | 2.664m | 2250psf | Bay view |
| #2X-01 | 3 | 1184 | 2.723m | 2300psf | Bay view/good buy |
| #3X-01 | 3 | 1184 | 3.374m | 2850psf | Bay view |
| #5X-01 | 3 | 1184 | 3.196m | 2700psf | Bay view |
| #0X-02 | 1 | 689 | 1.577m | 2290psf | Bay view |
| #1X-02 | 1 | 689 | 1.550m | 2250psf | Bay view |
| #3X-02 | 1 | 689 | 2.067m | 3000psf | Bay view |
| #3X-03 | 2 | 1033 | 2.768m | 2680psf | Bay view |
| #4X-03 | 2 | 1033 | 3.202m | 3100psf | Bay view |
| #6X-03 | 2 | 1033 | 2.995m | 2900psf | Bay view |
| #0X-04 | 2 | 936 | 2.433m | 2600psf | Bay view |
| #4X-04 | 2 | 936 | 3.182m | 3400psf | Bay view |
| #5X-04 | 2 | 936 | 2.714m | 2900psf | Bay view |
| #0X-05 | 2 | 883 | 2.030m | 2300psf | Bay view |
| #3X-05 | 2 | 883 | 2.649m | 3000psf | Bay view |
| #5X-05 | 2 | 883 | 2.18m | 2470psf | Bay view / Star buy |
| #1X-06 | 3 | 1679 | 4.365m | 2600psf | Bay view |
| #2X-06 | 4 | 1905 | 5.676m | 2980psf | Bay view |
| #6X-06 | 4 | 2066 | 6.198m | 3000psf | Bay view |
| #0X-07 | 1 | 657 | 985,500 | 1500psf | - |
| #1X-07 | 1 | 657 | 1.116m | 1700psf | Pool view |
| #3X-07 | 1 | 657 | 1.084m | 1650psf | Pool view |
| #6X-07 | 1 | 657 | 1.576m | 2400psf | Pool view |
| #0X-08 | 2 | 883 | 1.501m | 1700psf | - |
| #1X-08 | 2 | 883 | 1.589m | 1800psf | Pool view |
| #2X-08 | 2 | 883 | 1.721m | 1950psf | Pool view |
| #5X-08 | 2 | 883 | 1.810m | 2050psf | Pool view |
| #1X-09 | 2 | 893 | 1.786m | 2000psf | Pool view |
| #4X-09 | 2 | 893 | 1.964m | 2200psf | Pool view |
| #6X-09 | 2 | 893 | 1.964m | 2200psf | Pool view |
| #1X-10 | 1 | 592 | 1.065m | 1800psf | Pool view |
| #2X-10 | 1 | 592 | 1.124m | 1900psf | Pool view |
| #0X-11 | 1 | 667 | 1.033m | 1550psf | - |
| #6X-11 | 1 | 667 | 1.600m | 2400psf | Pool view |
| #2X-15 | 2 | 861 | 1.420m | 1650psf | Pool view |
| #3X-15 | 2 | 861 | 2.195m | 2550psf | Pool view |
| #4X-15 | 2 | 861 | 1.429m | 1660psf | Pool view |
| #1X-16 | 1 | 614 | 1.166m | 1900psf | Pool view |
| #2X-16 | 1 | 614 | 1.025m | 1670psf | Pool view |
| #2X-17 | 1 | 678 | 1.139m | 1680psf | Pool view |
| #4X-17 | 1 | 678 | 1.220m | 1800psf | Pool view |
| #6X-17 | 1 | 678 | 1.423m | 2100psf | Pool view |
| #0X-18 | 3 | 1647 | 2.964m | 1800psf | Bay/park view/star buy |
| #1X-18 | 3 | 1647 | 3.919m | 2380psf | Bay/park view |
| #4X-18 | 3 | 1991 | 4.678m | 2350psf | Bay/park view |
| #5X-18 | 3 | 1905 | 4.762m | 2500psf | Bay/park view |
| #1X-19 | 1 | 689 | 1.584m | 2300psf | Bay/park view |
| #5X-20 | 1 | 614 | 1.535m | 2500psf | Bay/park view |
| #1X-21 | 2 | 861 | 1.808m | 2100psf | Park view |
| #3X-21 | 2 | 861 | 2.453m | 2850psf | Park view |
| #4X-21 | 2 | 861 | 1.937m | 2250psf | Park view |
| #6X-21 | 2 | 861 | 2.264m | 2630psf | Park view |
| #0X-24 | 2 | 1076 | 1.915m | 1780psf | Park view |
For Rent
| # of bedroom | Size | Price | Remarks |
| 1 | from 614sqft | from $4,000 | |
| 2 | from 861sqft | from $6,000 | |
| 3 | from 1313sqft | from $8,000 | |
| 4 | from 1647sqft | from $10,000 |
Price and availability are subjected to change. Please contact us for updated list. =)