For Sale
PROJECT BDRM SQFT PSF ($) PRICE ($)
| THE SAIL @ MARINA BAY | 1 | 614 | 2248 | 1380000 |
| THE SAIL @ MARINA BAY | 1 | 624 | 1988 | 1240510 |
| THE SAIL @ MARINA BAY | 1 | 657 | 2188 | 1437510 |
| THE SAIL @ MARINA BAY | 1 | 657 | 2192 | 1440000 |
| THE SAIL @ MARINA BAY | 1 | 678 | 2087 | 1415000 |
| THE SAIL @ MARINA BAY | 1 | 689 | 2188 | 1507530 |
| THE SAIL @ MARINA BAY | 2 | 860 | 2502 | 2152000 |
| THE SAIL @ MARINA BAY | 2 | 861 | 2846 | 2450000 |
| THE SAIL @ MARINA BAY | 2 | 861 | 2500 | 2152500 |
| THE SAIL @ MARINA BAY | 2 | 883 | 2741 | 2420000 |
| THE SAIL @ MARINA BAY | 2 | 936 | 2991 | 2800000 |
| THE SAIL @ MARINA BAY | 3 | 1184 | 2149 | 2545000 |
| THE SAIL @ MARINA BAY | 3 | 1184 | 2500 | 2960000 |
| THE SAIL @ MARINA BAY | 3 | 1184 | 2500 | 2960000 |
| THE SAIL @ MARINA BAY | 3 | 1184 | 2534 | 3000000 |
| THE SAIL @ MARINA BAY | 3 | 1313 | 2003 | 2630000 |
| THE SAIL @ MARINA BAY | 3 | 1647 | 2301 | 3790000 |
| THE SAIL @ MARINA BAY | 4 | 5580 | 3226 | 18000000 |
For Rent
| # of bedroom | Size | Price | Remarks |
| 1 | from 614sqft | from $4,000 | |
| 2 | from 861sqft | from $4,500 | |
| 3 | from 1313sqft | from $5,500 | |
| 4 | from 1647sqft | from $8,000 |
Price and availability are subjected to change. Please contact us for updated list. =)